AVAILABLE HOMES - IN PROGRESS |
Montgomery | Deer Creek |
| Neighborhood | Address | MLS | Plan | Sq.Ft. | Price | Bdrms. | Bath | Garage | Stories | Lot # |
| Autumnbrooke | 9208 Springwood Ct. | - | Ashby Modified | 2315 | $299,900 | 4 | 3 | Yes | 1 | 18C |
| Autumnbrooke Place | 9228 Autumnbrooke Way | Details | Huntley Modified | 2106 | $275,000 | 4 | 2 | Yes | 1 | 21C |
| Autumnbrooke Place | 9116 Autumnbrooke Way | Details | Kennedy Modified | 2026 | $263,500 | 4 | 2 | Yes | 1 | 46C |
| Autumnbrooke Place | 9112 Autumnbrooke Way | Details | Stratford Modified | 1955 | $249,900 | 4 | 2 | Yes | 1 | 47C |
Montgomery | Dexter Ridge |
| Neighborhood | Address | MLS | Plan | Sq.Ft. | Price | Bdrms. | Bath | Garage | Stories | Lot # |
| Dexter Ridge | 6036 Brindley Drive | Details | Irving | 1555 | $148,900 | 4 | 2 | No | 1 | 14A |
| Dexter Ridge | 6252 Sycamore Drive | Details | Whitney | 1430 | $141,900 | 3 | 2 | No | 1 | 2C |
| Dexter Ridge | 6244 Sycamore Drive | Details | Kingston | 1518 | $146,900 | 3 | 2 | No | 1 | 4C |
Prattville | Brookstone |
| Neighborhood | Address | MLS | Plan | Sq.Ft. | Price | Bdrms. | Bath | Garage | Stories | Lot # |
| The Villas at Brookstone | 708 Briarcliff Drive | Details | Kennedy (modified) | 2000 | $210,900 | 4 | 2 | Yes | 1 | 74 |
AVAILABLE HOMES - MOVE-IN READY |
Montgomery | Dexter Ridge |
| Neighborhood | Address | MLS | Plan | Sq.Ft. | Price | Bdrms. | Bath | Garage | Stories | Lot # |
| Dexter Ridge | 6028 Brindley Drive | Details | Britney | 1288 | $129,900 | 3 | 2 | No | 1 | 12A |
Prattville | Brookstone |
| Neighborhood | Address | MLS | Plan | Sq.Ft. | Price | Bdrms. | Bath | Garage | Stories | Lot # |
| The Villas at Brookstone | 712 Briarcliff Drive | Details | Hartford | 1875 | $206,900 | 4 | 2 | Yes | 1 | 1 |
Prices subject to change without notice. Aronov Homes and Aronov Realty make no representation, guaranty or warranty regarding the square footage, exact layout or specifications of the home. Actual specifications are contained in the plans and specifications of construction.